Availability: | |
---|---|
Quantity: | |
LM500 LM800 LM1000
MOWER
Model | 550 Crawler Lawn Mower |
Whole machine size | 930x860x580mm |
Packing size | 1060x960x810mm |
Whole machine quality | 130kg |
Cutting width | 550mm |
Adjust height | 10-150mm |
Cutting height | 20-150mm |
Walking speed | 0-6km/h |
Working slope | 0-45° |
Walking Way | Crawler walking |
starting mode | Hand pull/electric start |
control voltage | 12v |
Engine Brand | LONCIN(Optional brands Yamaha,Dajang) |
Engine Power | 7.5hp |
Engine Type | Vertical axis four stroke |
Min.ground clearance
| Remote control walking, remote control knife disc lifting |
PHOTOS OF THE LM550 (REMOTE CONTROL CRAWLER LAWN MOWER) WITH CE/EPA EURO 5
Model | 550 Crawler Lawn Mower |
Whole machine size | 930x860x580mm |
Packing size | 1060x960x810mm |
Whole machine quality | 130kg |
Cutting width | 550mm |
Adjust height | 10-150mm |
Cutting height | 20-150mm |
Walking speed | 0-6km/h |
Working slope | 0-45° |
Walking Way | Crawler walking |
starting mode | Hand pull/electric start |
control voltage | 12v |
Engine Brand | LONCIN(Optional brands Yamaha,Dajang) |
Engine Power | 7.5hp |
Engine Type | Vertical axis four stroke |
Min.ground clearance
| Remote control walking, remote control knife disc lifting |
PHOTOS OF THE LM550 (REMOTE CONTROL CRAWLER LAWN MOWER) WITH CE/EPA EURO 5