Rated Load | 2000kg |
Operating weight | 5020kg |
Dimensions L*W*H(mm) | 5800*2090*2860mm |
Bucket Width | 2090mm |
Wheel Base | 2475mm |
Lifting Height | 4640mm |
Dumping Height | 3490mm |
Engine | |
Rated Power | 76kw |
Max. Torque | 340Nm |
Operation Specifications | |
Max. Drawbar Pull | 75kN |
Max. Breakout Force | 76kN |
Hydraulic System Pressure | 16MPa |
Hydraulic Cycle Times | 7.6s |
Min. Turing Radius (Over Rear Tire) | 3750 mm |
Min. Turing Radius (Over Bucket ) | 3950 mm |
Advantages
Flexible maneuverability, high operating efficiency; low manufacturing cost, convenient use and maintenance; tires also have better cushioning, vibration reduction and other functions, improving the comfort of operation. The main function of the wheel loader is to carry out shovel loading and short-distance transportation of loose materials.
Rated Load | 2000kg |
Operating weight | 5020kg |
Dimensions L*W*H(mm) | 5800*2090*2860mm |
Bucket Width | 2090mm |
Wheel Base | 2475mm |
Lifting Height | 4640mm |
Dumping Height | 3490mm |
Engine | |
Rated Power | 76kw |
Max. Torque | 340Nm |
Operation Specifications | |
Max. Drawbar Pull | 75kN |
Max. Breakout Force | 76kN |
Hydraulic System Pressure | 16MPa |
Hydraulic Cycle Times | 7.6s |
Min. Turing Radius (Over Rear Tire) | 3750 mm |
Min. Turing Radius (Over Bucket ) | 3950 mm |
Advantages
Flexible maneuverability, high operating efficiency; low manufacturing cost, convenient use and maintenance; tires also have better cushioning, vibration reduction and other functions, improving the comfort of operation. The main function of the wheel loader is to carry out shovel loading and short-distance transportation of loose materials.