Lifting Method | Remote control lifting |
Machine Dimensions | 900mm*930mm*520mm |
Packaging Dimension | 950mm*980mm*670mm |
Machine Weight | 140kg |
Packaging Weight | 170kg |
Cutting Width | 500mm |
Cutting Height | 20-150mm |
Lifting Method (for RATO225 Euro V) | Manual |
Walking Speed | 4km/h |
Voltage and Battery Capacity | 24V 24AH |
Startup Method | Remote control start/stop |
Climbing Angle | 45° |
Standard Power | RV225 |
Fuel Tank Capacity | 1.2L |
Fuel Consumption | 1.2L/H |
Oil Capacity | 0.6L |
Travel time without self-power generation | 4-5h |
1.The trailing arm motor is oversized compared to the specifications, and the outer casing is made of aluminum alloy for efficient heat dissipation. The push rod is made of stainless steel to prevent deformation.
Lifting Method | Remote control lifting |
Machine Dimensions | 900mm*930mm*520mm |
Packaging Dimension | 950mm*980mm*670mm |
Machine Weight | 140kg |
Packaging Weight | 170kg |
Cutting Width | 500mm |
Cutting Height | 20-150mm |
Lifting Method (for RATO225 Euro V) | Manual |
Walking Speed | 4km/h |
Voltage and Battery Capacity | 24V 24AH |
Startup Method | Remote control start/stop |
Climbing Angle | 45° |
Standard Power | RV225 |
Fuel Tank Capacity | 1.2L |
Fuel Consumption | 1.2L/H |
Oil Capacity | 0.6L |
Travel time without self-power generation | 4-5h |
1.The trailing arm motor is oversized compared to the specifications, and the outer casing is made of aluminum alloy for efficient heat dissipation. The push rod is made of stainless steel to prevent deformation.